← Home · How it Works
Points System
Complete point values for TV, premium live events, titles, and special matches. Points are awarded during the event.
General rules
- A standard match victory earns full points. A victory via disqualification (DQ) or any other disqualifying result is worth half points.
- A No Contest result only earns appearance points; no victory or title defense points are awarded.
- Additional main event points are awarded only if the match is not the PLE’s featured (titled) match. Example: if the Men’s Royal Rumble is the main event, the winner receives only standard event points, not extra for main eventing.
- A successful title defense is worth an additional 4 points, regardless of event or match placement. If the title is retained via DQ, the bonus is 2 points (half).
- An initial title win earns an additional 5 points, regardless of where or how it occurs.
- Points are awarded during the event.
Raw / SmackDown points
All actions below apply to both Raw and SmackDown.
| Action | Points |
|---|
| Winning the Battle Royal | 8 |
| Title Changes Hands | 5 |
| Successful Title Defense | 4 |
| Winning the Main Event | 4 |
| Main Eventing | 3 |
| Winning Your Match | 2 |
| Each elimination (non–Royal Rumble battle royal), per opponent removed | 2 |
| Being on the Match Card (non-main event) | 1 |
| Entering the Battle Royal (appearance) | 1 |
Belt points
Weekly belt points
Points are dispersed weekly at 11:59 PM PT (Los Angeles time) on Sunday. Weeks are Monday through Sunday; the holder is credited after that Sunday fully ends in Pacific time so late US shows can change a title before the week locks.
Men's Division
| Action | Points |
|---|
| Undisputed WWE Champion | 3 |
| Heavy Weight Champion | 3 |
| Intercontinental Champion | 2 |
| US Champion | 2 |
| Tag Team Champion (per member) | 1 |
Women's Division
| Action | Points |
|---|
| WWE Women's Champion | 3 |
| Women's World Champion | 3 |
| Intercontinental Champion | 2 |
| US Champion | 2 |
| Tag Team Champion (per member) | 1 |
Belt defense / New champion points
Awarded during the match when a championship is defended or changes hands (same values for every title).
| Action | Points |
|---|
| Initial title win (new champion) | 5 |
| Successful title defense (champion retains) | 4 |
| Title defense via disqualification (DQ) | 2 |
Major premium live events — The Big Four
WrestleMania
| Action | Points |
|---|
| Winning Main Event Night Two at WrestleMania | 40 |
| Main Eventing Night Two at WrestleMania | 30 |
| Winning Night One in Main Event at Wrestlemania | 30 |
| Main Eventing Night One at WrestleMania | 25 |
| Winning Non-ME Match at WrestleMania | 16 |
| Being on the Non-ME Card at WrestleMania | 8 |
SummerSlam
| Action | Points |
|---|
| Winning main event SummerSlam Night 2 | 30 |
| Main eventing SummerSlam Night 2 (appearance) | 30 |
| Winning main event SummerSlam Night 1 | 25 |
| Main eventing SummerSlam Night 1 (appearance) | 20 |
| Winning your match (non–main event) | 20 |
| Being on the card (non–main event) | 10 |
Survivor Series War Games
| Action | Points |
|---|
| Winning the Main Event | 15 |
| Winning War Games | 14 |
| Main Eventing | 12 |
| Winning Your Match | 10 |
| Wrestler Who Makes the Pin | 10 |
| Being on a War Games Team | 8 |
| Being on the Non-ME Card | 5 |
| Point bonus for entry order (1st = 5 pts, 5th = 1 pt) | 1–5 |
Royal Rumble
| Action | Points |
|---|
| Winning the Royal Rumble | 30 |
| Winning the Main Event | 15 |
| Iron Man / Iron Woman | 12 |
| Person Who Eliminates the Most | 12 |
| Main Eventing | 12 |
| Winning Your Match | 10 |
| Being on the Non-ME Card | 5 |
| Points for Each Person Eliminated | 3 |
| Being in the Royal Rumble | 2 |
Medium premium live event points
Elimination Chamber
| Action | Points |
|---|
| Winning the Elimination Chamber | 30 |
| Longest Lasting Participant in the Chamber | 15 |
| Winning the Main Event | 15 |
| Qualifying for the Elimination Chamber | 10 |
| Eliminating an Opponent in the Chamber | 10 |
| Main Eventing | 9 |
| Winning Your Match | 8 |
| Being on the Match Card (non-main event) | 4 |
Night of Champions
| Action | Points |
|---|
| Winning the main event | 16 |
| Main eventing (appearance) | 12 |
| Winning your match | 10 |
| Being on the card (non–main event) | 5 |
King & Queen of the Ring
| Action | Points |
|---|
| King or Queen of the Ring | 20 |
| Finals Qualification | 10 |
| Semi-Finals Qualification (in addition to Raw/SmackDown match points) | 7 |
| First Round Qualification (in addition to Raw/SmackDown match points) | 3 |
Money in the Bank
| Action | Points |
|---|
| Money in the Bank Winner | 25 |
| Winning the Main Event | 15 |
| Earning a Spot in the Ladder Match | 12 |
| Main Eventing | 9 |
| Winning Your Match | 8 |
| Being on the Match Card (non-main event) | 4 |
Crown Jewel
| Action | Points |
|---|
| Winning the Crown Jewel Championship | 20 |
| Winning the Main Event (non-CJ Championship) | 15 |
| Crown Jewel Championship (participating) | 10 |
| Main Eventing (non-CJ Championship) | 9 |
| Winning Your Match | 8 |
| Being on the Match Card (non-main event) | 4 |
Minor premium live event points
Same base values for: Saturday Night's Main Event (SNME), Backlash, Clash in Italy, Clash in Paris, WrestlePalooza. Evolution also includes Battle Royal points below.
Saturday Night's Main Event (SNME) / Backlash / Clash in Italy / Clash in Paris / WrestlePalooza
| Action | Points |
|---|
| Winning the main event | 12 |
| Main eventing (appearance) | 9 |
| Winning your match | 6 |
| Being on the card (non–main event) | 3 |
Evolution (includes Battle Royal)
| Action | Points |
|---|
| Winning the main event | 12 |
| Main eventing (appearance) | 9 |
| Winning the Battle Royal | 8 |
| Winning your match | 6 |
| Being on the card (non–main event) | 3 |
| Each elimination (per opponent removed) | 2 |
| Entering the Battle Royal (appearance) | 1 |
How it Works for an overview, or Event Results to see points in action.